This is the latest recevied weather packets stored in our database for station/object EI8EPB-1. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738315203 | 2.22° C | 95% | 1025.3 hPa | 0 mm | 0 m/s | - | - |
1738314903 | 2.22° C | 95% | 1025.3 hPa | 0 mm | 0 m/s | - | - |
1738314603 | 2.22° C | 95% | 1025.2 hPa | 0 mm | 0 m/s | - | - |
1738314304 | 2.22° C | 95% | 1025.2 hPa | 0 mm | 0 m/s | - | - |
1738314003 | 2.22° C | 95% | 1025.2 hPa | 0 mm | 0 m/s | - | - |
1738313703 | 2.22° C | 95% | 1025.1 hPa | 0 mm | 0 m/s | - | - |
1738313403 | 2.22° C | 95% | 1025.1 hPa | 0 mm | 0 m/s | - | - |
1738313103 | 2.22° C | 95% | 1025.1 hPa | 0 mm | 0 m/s | - | - |
1738312803 | 2.22° C | 95% | 1025.2 hPa | 0 mm | 0 m/s | - | - |
1738312504 | 2.22° C | 95% | 1025.3 hPa | 0 mm | 0 m/s | - | - |
1738312203 | 2.22° C | 95% | 1025.2 hPa | 0 mm | 0 m/s | - | - |
1738311903 | 2.22° C | 94% | 1025.1 hPa | 0 mm | 0 m/s | - | - |
1738311604 | 2.22° C | 94% | 1024.9 hPa | 0 mm | 0 m/s | - | - |
1738311303 | 2.22° C | 94% | 1025 hPa | 0 mm | 0 m/s | - | - |
1738311004 | 2.22° C | 94% | 1024.8 hPa | 0 mm | 0 m/s | - | - |
1738310704 | 2.22° C | 94% | 1024.7 hPa | 0 mm | 0 m/s | - | - |
1738310403 | 2.22° C | 94% | 1024.6 hPa | 0 mm | 0 m/s | - | - |
1738310103 | 2.22° C | 94% | 1024.4 hPa | 0 mm | 0 m/s | - | - |
1738309804 | 2.22° C | 94% | 1024.4 hPa | 0 mm | 0 m/s | - | - |
1738309503 | 2.78° C | 94% | 1024.6 hPa | 0 mm | 0 m/s | - | - |
1738309204 | 2.78° C | 94% | 1024.6 hPa | 0 mm | 0 m/s | - | - |
1738308903 | 2.78° C | 94% | 1024.6 hPa | 0 mm | 0 m/s | - | - |
1738308603 | 2.78° C | 94% | 1024.3 hPa | 0 mm | 0 m/s | - | - |
1738308303 | 2.78° C | 94% | 1024.3 hPa | 0 mm | 0 m/s | - | - |
1738308003 | 2.78° C | 94% | 1024.2 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)