This is the latest recevied weather packets stored in our database for station/object OE3TEC-15. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738315931 | 7.22° C | 79% | 1026 hPa | 0 mm | 2.24 m/s, 232° | 100 W/m² | - |
1738315324 | 6.67° C | 79% | 1026 hPa | 0 mm | 3.13 m/s, 234° | 96 W/m² | - |
1738314717 | 7.22° C | 78% | 1025.7 hPa | 0 mm | 3.13 m/s, 227° | 239 W/m² | - |
1738314110 | 6.67° C | 79% | 1025.6 hPa | 0 mm | 3.13 m/s, 233° | 208 W/m² | - |
1738313503 | 6.67° C | 78% | 1025.4 hPa | 0 mm | 3.13 m/s, 227° | 160 W/m² | - |
1738312895 | 5.56° C | 81% | 1025.3 hPa | 0 mm | 3.13 m/s, 230° | 147 W/m² | - |
1738312288 | 5° C | 85% | 1025.1 hPa | 0 mm | 3.13 m/s, 233° | 156 W/m² | - |
1738311681 | 3.89° C | 88% | 1025.2 hPa | 0 mm | 2.24 m/s, 226° | 137 W/m² | - |
1738311073 | 2.78° C | 89% | 1025 hPa | 0 mm | 1.79 m/s, 227° | 41 W/m² | - |
1738310465 | 2.78° C | 91% | 1024.8 hPa | 0 mm | 1.79 m/s, 227° | 38 W/m² | - |
1738309859 | 2.78° C | 93% | 1024.6 hPa | 0 mm | 1.79 m/s, 228° | 41 W/m² | - |
1738309253 | 2.22° C | 94% | 1024.5 hPa | 0 mm | 1.79 m/s, 224° | 47 W/m² | - |
1738308646 | 1.67° C | 96% | 1024.3 hPa | 0 mm | 1.79 m/s, 225° | 36 W/m² | - |
1738308039 | 1.67° C | 96% | 1024.1 hPa | 0 mm | 2.24 m/s, 226° | 31 W/m² | - |
1738307431 | 1.67° C | 97% | 1024.1 hPa | 0 mm | 1.79 m/s, 233° | 28 W/m² | - |
1738306823 | 1.67° C | 97% | 1023.9 hPa | 0 mm | 1.79 m/s, 227° | 12 W/m² | - |
1738306223 | 1.11° C | 97% | 1023.8 hPa | 0 mm | 0.89 m/s, 229° | 10 W/m² | - |
1738305618 | 1.11° C | 97% | 1023.5 hPa | 0 mm | 0 m/s | 6 W/m² | - |
1738305011 | 0.56° C | 97% | 1023.4 hPa | 0 mm | 0 m/s | 3 W/m² | - |
1738304404 | 0.56° C | 97% | 1023.2 hPa | 0 mm | 0 m/s | 1 W/m² | - |
1738303798 | 0.56° C | 97% | 1023.1 hPa | 0 mm | 0.45 m/s, 224° | 0 W/m² | - |
1738303190 | 0.56° C | 97% | 1023 hPa | 0 mm | 2.24 m/s, 230° | 0 W/m² | - |
1738302583 | 0.56° C | 97% | 1022.7 hPa | 0 mm | 1.79 m/s, 226° | 0 W/m² | - |
1738301975 | -0.56° C | 97% | 1022.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1738301368 | -1.11° C | 97% | 1022.4 hPa | 0 mm | 0.45 m/s, 110° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)