This is the latest recevied weather packets stored in our database for station/object IW8RUI-5. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738332941 | 12.22° C | 15% | 1016 hPa | 0 mm | 0 m/s | - | - |
1738332641 | 12.22° C | 15% | 1016 hPa | 0 mm | 0 m/s | - | - |
1738332341 | 12.22° C | 10% | 1016 hPa | 0 mm | 0 m/s | - | - |
1738332041 | 12.22° C | 10% | 1016 hPa | 0 mm | 0 m/s | - | - |
1738331741 | 11.67° C | 10% | 1016 hPa | 0 mm | 0 m/s | - | - |
1738331441 | 11.67° C | 10% | 1016 hPa | 0 mm | 0 m/s | - | - |
1738331141 | 11.67° C | 10% | 1016 hPa | 0 mm | 0 m/s | - | - |
1738330841 | 11.67° C | 10% | 1016 hPa | 0 mm | 0 m/s | - | - |
1738330541 | 11.67° C | 10% | 1016 hPa | 0 mm | 0 m/s | - | - |
1738330241 | 11.67° C | 10% | 1016 hPa | 0 mm | 0 m/s | - | - |
1738329941 | 12.22° C | 10% | 1016 hPa | 0 mm | 0 m/s | - | - |
1738329641 | 12.78° C | 10% | 1016 hPa | 0 mm | 0 m/s | - | - |
1738329341 | 12.22° C | 15% | 1016 hPa | 0 mm | 0 m/s | - | - |
1738329041 | 11.67° C | 10% | 1016 hPa | 0 mm | 0 m/s | - | - |
1738328741 | 11.67° C | 10% | 1016 hPa | 0 mm | 0 m/s | - | - |
1738328441 | 11.67° C | 10% | 1016 hPa | 0 mm | 0 m/s | - | - |
1738328141 | 11.67° C | 10% | 1016 hPa | 0 mm | 0 m/s | - | - |
1738327841 | 11.67° C | 10% | 1016 hPa | 0 mm | 0 m/s | - | - |
1738327541 | 11.67° C | 10% | 1016 hPa | 0 mm | 0 m/s | - | - |
1738327241 | 11.67° C | 10% | 1016 hPa | 0 mm | 0 m/s | - | - |
1738326941 | 11.11° C | 10% | 1016 hPa | 0 mm | 0 m/s | - | - |
1738326641 | 11.11° C | 10% | 1016 hPa | 0 mm | 0 m/s | - | - |
1738326341 | 11.67° C | 10% | 1016 hPa | 0 mm | 0 m/s | - | - |
1738326041 | 11.67° C | 13% | 1016 hPa | 0 mm | 0 m/s | - | - |
1738325741 | 11.67° C | 10% | 1016 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)