This is the latest recevied weather packets stored in our database for station/object G4ZMG. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738332605 | 7.78° C | 80% | 1023.1 hPa | 0 mm | 1.79 m/s, 306° | 56 W/m² | - |
1738332008 | 7.78° C | 80% | 1023 hPa | 0 mm | 0.45 m/s, 353° | 67 W/m² | - |
1738331404 | 7.78° C | 81% | 1023.1 hPa | 0 mm | 2.68 m/s, 329° | 56 W/m² | - |
1738330805 | 7.78° C | 81% | 1022.9 hPa | 0 mm | 1.79 m/s, 287° | 70 W/m² | - |
1738330204 | 7.78° C | 80% | 1022.7 hPa | 0 mm | 0.89 m/s, 28° | 46 W/m² | - |
1738329604 | 8.33° C | 80% | 1022.6 hPa | 0 mm | 1.79 m/s, 10° | 53 W/m² | - |
1738329004 | 8.33° C | 80% | 1022.8 hPa | 0 mm | 1.34 m/s, 2° | 70 W/m² | - |
1738328407 | 8.33° C | 81% | 1022.8 hPa | 0 mm | 1.34 m/s, 319° | 67 W/m² | - |
1738327804 | 8.33° C | 81% | 1022.6 hPa | 0 mm | 2.24 m/s, 314° | 76 W/m² | - |
1738327203 | 8.33° C | 82% | 1022.2 hPa | 0 mm | 3.13 m/s, 355° | 123 W/m² | - |
1738326603 | 8.33° C | 82% | 1022.1 hPa | 0 mm | 3.58 m/s, 355° | 158 W/m² | - |
1738326002 | 8.33° C | 83% | 1022.2 hPa | 0 mm | 1.79 m/s, 314° | 178 W/m² | - |
1738325403 | 8.33° C | 84% | 1022.2 hPa | 0 mm | 2.24 m/s, 6° | 141 W/m² | - |
1738324807 | 8.33° C | 84% | 1022.3 hPa | 0 mm | 1.79 m/s, 335° | 144 W/m² | - |
1738324205 | 8.33° C | 85% | 1022.2 hPa | 0 mm | 1.79 m/s, 276° | 144 W/m² | - |
1738323604 | 7.78° C | 85% | 1022.2 hPa | 0 mm | 3.58 m/s, 352° | 134 W/m² | - |
1738323005 | 8.33° C | 85% | 1022.1 hPa | 0 mm | 1.79 m/s, 3° | 127 W/m² | - |
1738322405 | 8.33° C | 86% | 1022.1 hPa | 0 mm | 3.13 m/s, 290° | 153 W/m² | - |
1738321805 | 8.33° C | 86% | 1021.9 hPa | 0 mm | 2.24 m/s, 333° | 364 W/m² | - |
1738321210 | 8.33° C | 88% | 1021.9 hPa | 0 mm | 5.36 m/s, 343° | 285 W/m² | - |
1738320605 | 7.78° C | 89% | 1021.8 hPa | 0 mm | 1.34 m/s, 304° | 272 W/m² | - |
1738320006 | 7.22° C | 90% | 1021.8 hPa | 0 mm | 1.34 m/s, 309° | 262 W/m² | - |
1738319405 | 7.22° C | 91% | 1021.5 hPa | 0 mm | 0.89 m/s, 301° | 246 W/m² | - |
1738318806 | 6.67° C | 93% | 1021.8 hPa | 0 mm | 0.89 m/s, 308° | 243 W/m² | - |
1738318204 | 6.67° C | 93% | 1021.7 hPa | 0 mm | 0.45 m/s, 274° | 77 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)