This is the latest recevied weather packets stored in our database for station/object DD3UTS-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738300531 | 0.56° C | 90% | 1019.4 hPa | 3.3 mm | 5.36 m/s, 260° | 0 W/m² | - |
1738300232 | 0.56° C | 90% | 1019.4 hPa | 3.3 mm | 6.26 m/s, 255° | 0 W/m² | - |
1738299931 | 0.56° C | 90% | 1019.3 hPa | 3.3 mm | 5.36 m/s, 255° | 0 W/m² | - |
1738299631 | 0.56° C | 90% | 1019.2 hPa | 3.3 mm | 5.36 m/s, 260° | 0 W/m² | - |
1738299332 | 0.56° C | 90% | 1019.1 hPa | 3.3 mm | 4.92 m/s, 257° | 0 W/m² | - |
1738299031 | 0.56° C | 90% | 1019 hPa | 3.3 mm | 5.36 m/s, 260° | 0 W/m² | - |
1738298732 | 0.56° C | 90% | 1019 hPa | 3.3 mm | 4.47 m/s, 270° | 0 W/m² | - |
1738298432 | 0.56° C | 90% | 1018.8 hPa | 3.3 mm | 5.36 m/s, 275° | 0 W/m² | - |
1738298132 | 0.56° C | 90% | 1018.8 hPa | 3.3 mm | 4.02 m/s, 280° | 0 W/m² | - |
1738297832 | 0.56° C | 90% | 1018.8 hPa | 3.3 mm | 4.02 m/s, 272° | 0 W/m² | - |
1738297531 | 0.56° C | 90% | 1018.8 hPa | 3.3 mm | 4.47 m/s, 257° | 0 W/m² | - |
1738297232 | 0.56° C | 90% | 1018.7 hPa | 3.3 mm | 3.13 m/s, 267° | 0 W/m² | - |
1738296932 | 0.56° C | 89% | 1018.5 hPa | 3.3 mm | 3.58 m/s, 277° | 0 W/m² | - |
1738296631 | 0.56° C | 89% | 1018.5 hPa | 3.3 mm | 3.58 m/s, 275° | 0 W/m² | - |
1738296332 | 0.56° C | 89% | 1018.6 hPa | 3.3 mm | 3.58 m/s, 277° | 0 W/m² | - |
1738296032 | 0.56° C | 89% | 1018.4 hPa | 3.3 mm | 4.47 m/s, 305° | 0 W/m² | - |
1738295731 | 0.56° C | 89% | 1018.4 hPa | 3.3 mm | 4.92 m/s, 282° | 0 W/m² | - |
1738295431 | 0.56° C | 89% | 1018.4 hPa | 3.3 mm | 6.26 m/s, 295° | 0 W/m² | - |
1738295132 | 1.11° C | 89% | 1018.3 hPa | 3.3 mm | 4.92 m/s, 292° | 0 W/m² | - |
1738294831 | 1.11° C | 89% | 1018.2 hPa | 3.3 mm | 5.81 m/s, 300° | 0 W/m² | - |
1738294531 | 1.11° C | 89% | 1018.1 hPa | 3.3 mm | 5.36 m/s, 307° | 0 W/m² | - |
1738294231 | 1.11° C | 89% | 1018 hPa | 3.05 mm | 4.92 m/s, 300° | 0 W/m² | - |
1738293931 | 1.67° C | 89% | 1018 hPa | 3.05 mm | 4.92 m/s, 312° | 0 W/m² | - |
1738293631 | 1.67° C | 89% | 1017.8 hPa | 3.05 mm | 4.92 m/s, 302° | 0 W/m² | - |
1738293332 | 1.67° C | 89% | 1017.9 hPa | 3.05 mm | 4.02 m/s, 322° | 0 W/m² | - |
* Rain latest 24 hours (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)