This is the latest recevied weather packets stored in our database for station/object SQ8MHL-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737245430 | -0.56° C | 73% | 1031.1 hPa | 0 mm | 0.89 m/s, 297° | 0 W/m² | - |
1737244827 | -0.56° C | 73% | 1031.1 hPa | 0 mm | 0.89 m/s, 286° | 0 W/m² | - |
1737244224 | -0.56° C | 73% | 1031.2 hPa | 0 mm | 0.89 m/s, 275° | 0 W/m² | - |
1737243617 | -0.56° C | 73% | 1031.3 hPa | 0 mm | 0.89 m/s, 304° | 0 W/m² | - |
1737243034 | -0.56° C | 73% | 1031.3 hPa | 0 mm | 2.24 m/s, 310° | 0 W/m² | - |
1737242427 | 0° C | 73% | 1031.5 hPa | 0 mm | 1.34 m/s, 313° | 0 W/m² | - |
1737241829 | 0° C | 73% | 1031.3 hPa | 0 mm | 1.34 m/s, 270° | 0 W/m² | - |
1737241226 | 0° C | 73% | 1031.3 hPa | 0 mm | 1.79 m/s, 267° | 0 W/m² | - |
1737240627 | 0° C | 73% | 1031.2 hPa | 0 mm | 1.79 m/s, 269° | 0 W/m² | - |
1737240028 | 0.56° C | 73% | 1031.3 hPa | 0 mm | 1.34 m/s, 262° | 0 W/m² | - |
1737239430 | 0.56° C | 73% | 1031.5 hPa | 0 mm | 0.89 m/s, 245° | 0 W/m² | - |
1737238827 | 0.56° C | 73% | 1031.6 hPa | 0 mm | 0.89 m/s, 256° | 0 W/m² | - |
1737238223 | 0.56° C | 73% | 1031.6 hPa | 0 mm | 1.34 m/s, 245° | 0 W/m² | - |
1737237625 | 0.56° C | 73% | 1031.4 hPa | 0 mm | 0.89 m/s, 250° | 0 W/m² | - |
1737237026 | 1.11° C | 73% | 1031.5 hPa | 0 mm | 1.34 m/s, 265° | 0 W/m² | - |
1737236423 | 1.11° C | 73% | 1031.3 hPa | 0 mm | 0.45 m/s, 260° | 0 W/m² | - |
1737235840 | 1.11° C | 73% | 1031.2 hPa | 0 mm | 1.79 m/s, 274° | 0 W/m² | - |
1737235226 | 1.11° C | 73% | 1030.9 hPa | 0 mm | 1.79 m/s, 265° | 0 W/m² | - |
1737234617 | 1.67° C | 73% | 1030.8 hPa | 0 mm | 1.79 m/s, 262° | 0 W/m² | - |
1737234019 | 1.67° C | 73% | 1031 hPa | 0 mm | 1.79 m/s, 256° | 0 W/m² | - |
1737233416 | 1.67° C | 73% | 1031 hPa | 0 mm | 1.79 m/s, 254° | 0 W/m² | - |
1737232827 | 1.67° C | 73% | 1031 hPa | 0 mm | 1.79 m/s, 258° | 0 W/m² | - |
1737232219 | 1.67° C | 73% | 1030.9 hPa | 0 mm | 1.34 m/s, 253° | 0 W/m² | - |
1737231616 | 1.67° C | 73% | 1031 hPa | 0 mm | 1.34 m/s, 233° | 0 W/m² | - |
1737231022 | 2.22° C | 73% | 1031 hPa | 0 mm | 1.34 m/s, 252° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)