This is the latest recevied weather packets stored in our database for station/object HB9BL-1. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737256823 | -0.56° C | 59% | 1021 hPa | 0 mm | 0 m/s | - | - |
1737256225 | -0.56° C | 58% | 1021 hPa | 0 mm | 0 m/s | - | - |
1737255631 | -0.56° C | 58% | 1021 hPa | 0 mm | 0 m/s | - | - |
1737255030 | -0.56° C | 58% | 1021 hPa | 0 mm | 0 m/s | - | - |
1737254433 | -0.56° C | 58% | 1021 hPa | 0 mm | 0 m/s | - | - |
1737253841 | -0.56° C | 57% | 1021 hPa | 0 mm | 0 m/s | - | - |
1737253239 | -0.56° C | 58% | 1022 hPa | 0 mm | 0 m/s | - | - |
1737252638 | -0.56° C | 59% | 1022 hPa | 0 mm | 0 m/s | - | - |
1737252025 | -0.56° C | 60% | 1022 hPa | 0 mm | 0 m/s | - | - |
1737251424 | -0.56° C | 61% | 1022 hPa | 0 mm | 0 m/s | - | - |
1737250825 | -0.56° C | 60% | 1022 hPa | 0 mm | 0 m/s | - | - |
1737250227 | 0° C | 58% | 1022 hPa | 0 mm | 0 m/s | - | - |
1737249631 | -0.56° C | 57% | 1022 hPa | 0 mm | 0 m/s | - | - |
1737249033 | 0° C | 57% | 1022 hPa | 0 mm | 0 m/s | - | - |
1737248435 | 0° C | 57% | 1022 hPa | 0 mm | 0 m/s | - | - |
1737247818 | 0° C | 57% | 1022 hPa | 0 mm | 0 m/s | - | - |
1737247220 | -0.56° C | 57% | 1022 hPa | 0 mm | 0 m/s | - | - |
1737246623 | 0° C | 56% | 1022 hPa | 0 mm | 0 m/s | - | - |
1737246026 | -0.56° C | 54% | 1023 hPa | 0 mm | 0 m/s | - | - |
1737245428 | 0° C | 53% | 1023 hPa | 0 mm | 0 m/s | - | - |
1737244831 | -0.56° C | 53% | 1023 hPa | 0 mm | 0 m/s | - | - |
1737244235 | -0.56° C | 52% | 1023 hPa | 0 mm | 0 m/s | - | - |
1737243636 | -0.56° C | 52% | 1024 hPa | 0 mm | 0 m/s | - | - |
1737243018 | -0.56° C | 52% | 1024 hPa | 0 mm | 0 m/s | - | - |
1737242420 | -1.11° C | 51% | 1024 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)