This is the latest recevied weather packets stored in our database for station/object OH2HCY. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737266711 | -1.67° C | 87% | 1016.5 hPa | - | 1.79 m/s, 236° | - | - |
1737265677 | -1.67° C | 86% | 1016.8 hPa | - | 1.79 m/s, 229° | - | - |
1737264646 | -1.67° C | 85% | 1016.8 hPa | - | 2.24 m/s, 219° | - | - |
1737263556 | -1.67° C | 82% | 1016.9 hPa | - | 1.79 m/s, 209° | - | - |
1737262486 | -1.67° C | 81% | 1017.2 hPa | - | 1.34 m/s, 202° | - | - |
1737261406 | -1.67° C | 81% | 1017.3 hPa | - | 1.79 m/s, 203° | - | - |
1737260383 | -1.11° C | 80% | 1017.2 hPa | - | 0.89 m/s, 200° | - | - |
1737259356 | -1.11° C | 80% | 1017.5 hPa | - | 0.89 m/s, 204° | - | - |
1737258298 | -1.11° C | 80% | 1017.9 hPa | - | 0.89 m/s, 209° | - | - |
1737257193 | -1.11° C | 79% | 1018.2 hPa | - | 0.89 m/s, 213° | - | - |
1737256101 | -1.11° C | 78% | 1018.5 hPa | - | 1.34 m/s, 258° | - | - |
1737255001 | -1.11° C | 79% | 1018.9 hPa | - | 1.79 m/s, 242° | - | - |
1737253871 | -1.11° C | 80% | 1019 hPa | - | 1.79 m/s, 255° | - | - |
1737252756 | -1.67° C | 81% | 1018.9 hPa | - | 1.79 m/s, 259° | - | - |
1737251671 | -1.67° C | 82% | 1019.1 hPa | - | 1.79 m/s, 246° | - | - |
1737250581 | -1.67° C | 82% | 1019.2 hPa | - | 1.34 m/s, 238° | - | - |
1737249476 | -2.22° C | 82% | 1019 hPa | - | 1.79 m/s, 235° | - | - |
1737248459 | -2.22° C | 82% | 1019.1 hPa | - | 1.79 m/s, 234° | - | - |
1737247326 | -1.67° C | 80% | 1019.2 hPa | - | 1.34 m/s, 230° | - | - |
1737246243 | -1.11° C | 79% | 1019.6 hPa | - | 0.89 m/s, 240° | - | - |
1737245211 | -1.11° C | 79% | 1019.6 hPa | - | 1.34 m/s, 267° | - | - |
1737244141 | -1.11° C | 79% | 1019.5 hPa | - | 1.34 m/s, 251° | - | - |
1737242984 | -1.11° C | 79% | 1019.6 hPa | - | 1.34 m/s, 245° | - | - |
1737241907 | -1.11° C | 78% | 1019.5 hPa | - | 1.34 m/s, 229° | - | - |
1737240846 | -1.11° C | 78% | 1019.8 hPa | - | 1.79 m/s, 239° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)