This is the latest recevied weather packets stored in our database for station/object OH2TI. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738324778 | 3.33° C | 88% | 1010.2 hPa | - | 0.89 m/s, 305° | - | - |
1738324260 | 3.33° C | 89% | 1010.2 hPa | - | 0.45 m/s, 241° | - | - |
1738323403 | 3.33° C | 89% | 1009.8 hPa | - | 1.34 m/s, 301° | - | - |
1738322933 | 3.33° C | 89% | 1009.8 hPa | - | 1.79 m/s, 312° | - | - |
1738322125 | 3.33° C | 89% | 1009.8 hPa | - | 1.34 m/s, 303° | - | - |
1738321425 | 3.33° C | 90% | 1009.9 hPa | - | 0.89 m/s, 306° | - | - |
1738320590 | 3.33° C | 90% | 1009.9 hPa | - | 0.89 m/s, 309° | - | - |
1738319730 | 3.33° C | 91% | 1009.8 hPa | - | 0.89 m/s, 314° | - | - |
1738318945 | 3.33° C | 91% | 1009.9 hPa | - | 0.89 m/s, 270° | - | - |
1738318485 | 3.33° C | 91% | 1009.8 hPa | - | 0.89 m/s, 318° | - | - |
1738317671 | 3.89° C | 92% | 1009.7 hPa | - | 0.45 m/s, 276° | - | - |
1738317335 | 3.89° C | 91% | 1009.7 hPa | - | 1.34 m/s, 245° | - | - |
1738316825 | 3.89° C | 91% | 1009.7 hPa | - | 0.89 m/s, 236° | - | - |
1738316275 | 3.89° C | 91% | 1009.7 hPa | - | 0.45 m/s, 240° | - | - |
1738315500 | 3.89° C | 91% | 1009.7 hPa | - | 0.89 m/s, 225° | - | - |
1738315175 | 3.89° C | 91% | 1009.7 hPa | - | 0.89 m/s, 245° | - | - |
1738314473 | 3.33° C | 91% | 1009.6 hPa | - | 0.89 m/s, 232° | - | - |
1738313965 | 3.33° C | 91% | 1009.4 hPa | - | 0.89 m/s, 230° | - | - |
1738313535 | 3.33° C | 91% | 1009.4 hPa | - | 0.89 m/s, 259° | - | - |
1738312855 | 3.33° C | 92% | 1009.4 hPa | - | 0.89 m/s, 263° | - | - |
1738312085 | 3.33° C | 92% | 1009.4 hPa | - | 1.34 m/s, 236° | - | - |
1738311330 | 3.33° C | 92% | 1009.1 hPa | - | 1.34 m/s, 219° | - | - |
1738310451 | 3.33° C | 93% | 1008.9 hPa | - | 0.45 m/s, 259° | - | - |
1738309955 | 3.33° C | 93% | 1008.9 hPa | - | 1.34 m/s, 248° | - | - |
1738309058 | 3.33° C | 93% | 1008.7 hPa | - | 0.89 m/s, 225° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)