This is the latest recevied weather packets stored in our database for station/object MARKET. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737256977 | 3.33° C | 98% | 1017 hPa | - | 8.05 m/s, 249° | - | - |
1737255776 | 3.33° C | 99% | 1017.3 hPa | - | 7.6 m/s, 249° | - | - |
1737254576 | 3.33° C | 100% | 1017.4 hPa | - | 8.49 m/s, 251° | - | - |
1737253377 | 2.78° C | 100% | 1017.5 hPa | - | 8.94 m/s, 253° | - | - |
1737252381 | 2.78° C | 100% | 1017.6 hPa | - | 9.39 m/s, 255° | - | - |
1737250977 | 2.78° C | 99% | 1017.9 hPa | - | 7.15 m/s, 252° | - | - |
1737249777 | 2.78° C | 99% | 1018.2 hPa | - | 7.6 m/s, 254° | - | - |
1737248577 | 2.78° C | 99% | 1018.1 hPa | - | 8.94 m/s, 253° | - | - |
1737247376 | 2.78° C | 99% | 1018.4 hPa | - | 8.49 m/s, 253° | - | - |
1737246176 | 2.78° C | 99% | 1018.4 hPa | - | 10.28 m/s, 253° | - | - |
1737244978 | 2.22° C | 99% | 1018.4 hPa | - | 10.73 m/s, 251° | - | - |
1737243776 | 2.22° C | 99% | 1018.7 hPa | - | 10.28 m/s, 250° | - | - |
1737242576 | 2.22° C | 99% | 1019 hPa | - | 9.83 m/s, 246° | - | - |
1737241375 | 2.22° C | 97% | 1019.2 hPa | - | 9.83 m/s, 247° | - | - |
1737240175 | 2.22° C | 95% | 1019.7 hPa | - | 8.49 m/s, 248° | - | - |
1737238975 | 2.22° C | 95% | 1019.8 hPa | - | 6.71 m/s, 247° | - | - |
1737237776 | 2.22° C | 94% | 1020.1 hPa | - | 6.26 m/s, 249° | - | - |
1737236575 | 2.22° C | 95% | 1020.1 hPa | - | 6.71 m/s, 248° | - | - |
1737235378 | 2.22° C | 95% | 1020.3 hPa | - | 6.71 m/s, 246° | - | - |
1737234177 | 2.22° C | 94% | 1020.3 hPa | - | 7.15 m/s, 246° | - | - |
1737232976 | 2.78° C | 93% | 1020.3 hPa | - | 5.81 m/s, 245° | - | - |
1737231786 | 2.22° C | 93% | 1020.3 hPa | - | 6.26 m/s, 235° | - | - |
1737231110 | 2.22° C | 93% | 1020.5 hPa | - | 6.26 m/s, 233° | - | - |
1737230806 | 2.22° C | 92% | 1020.6 hPa | - | 6.71 m/s, 234° | - | - |
1737229946 | 2.22° C | 92% | 1020.5 hPa | - | 7.15 m/s, 236° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)