This is the latest recevied weather packets stored in our database for station/object OE3MNS-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737194501 | -1.67° C | 89% | 1037 hPa | 0 mm | 2.24 m/s, 148° | 77 W/m² | - |
1737194201 | -1.67° C | 88% | 1037.1 hPa | 0 mm | 2.24 m/s, 100° | 65 W/m² | - |
1737193901 | -1.67° C | 89% | 1037.3 hPa | 0 mm | 2.24 m/s, 87° | 62 W/m² | - |
1737193601 | -1.67° C | 89% | 1037.3 hPa | 0 mm | 2.68 m/s, 94° | 58 W/m² | - |
1737193301 | -1.67° C | 89% | 1037.3 hPa | 0 mm | 2.68 m/s, 78° | 63 W/m² | - |
1737192999 | -1.67° C | 89% | 1037.1 hPa | 0 mm | 3.13 m/s, 124° | 67 W/m² | - |
1737192699 | -1.67° C | 89% | 1037.1 hPa | 0 mm | 3.13 m/s, 130° | 60 W/m² | - |
1737192399 | -1.67° C | 88% | 1037.3 hPa | 0 mm | 2.68 m/s, 64° | 65 W/m² | - |
1737192097 | -1.67° C | 88% | 1037.1 hPa | 0 mm | 2.24 m/s, 144° | 51 W/m² | - |
1737191799 | -1.67° C | 88% | 1037.1 hPa | 0 mm | 1.79 m/s, 105° | 53 W/m² | - |
1737191495 | -1.67° C | 88% | 1037 hPa | 0 mm | 1.79 m/s, 107° | 49 W/m² | - |
1737191196 | -1.11° C | 88% | 1037.1 hPa | 0 mm | 1.34 m/s, 115° | 44 W/m² | - |
1737190889 | -1.11° C | 88% | 1037 hPa | 0 mm | 0.89 m/s, 61° | 40 W/m² | - |
1737190587 | -1.11° C | 88% | 1037 hPa | 0 mm | 0.89 m/s, 66° | 37 W/m² | - |
1737190291 | -1.11° C | 88% | 1036.9 hPa | 0 mm | 0.89 m/s, 63° | 37 W/m² | - |
1737189986 | -1.11° C | 88% | 1036.9 hPa | 0 mm | 0.89 m/s, 55° | 39 W/m² | - |
1737189686 | -1.11° C | 88% | 1036.7 hPa | 0 mm | 0.89 m/s, 93° | 42 W/m² | - |
1737189387 | -1.11° C | 87% | 1036.7 hPa | 0 mm | 0.89 m/s, 101° | 35 W/m² | - |
1737189091 | -1.11° C | 88% | 1036.5 hPa | 0 mm | 0.89 m/s, 105° | 51 W/m² | - |
1737188786 | -1.11° C | 88% | 1036.4 hPa | 0 mm | 0.45 m/s, 105° | 51 W/m² | - |
1737188485 | -1.67° C | 88% | 1036.3 hPa | 0 mm | 0.89 m/s, 105° | 51 W/m² | - |
1737188187 | -1.67° C | 88% | 1036.3 hPa | 0 mm | 0.89 m/s, 105° | 51 W/m² | - |
1737187886 | -1.67° C | 88% | 1036.2 hPa | 0 mm | 0.45 m/s, 105° | 53 W/m² | - |
1737187587 | -1.67° C | 88% | 1036.2 hPa | 0 mm | 1.34 m/s, 105° | 42 W/m² | - |
1737187282 | -1.67° C | 87% | 1036.1 hPa | 0 mm | 1.79 m/s, 105° | 42 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)