This is the latest recevied weather packets stored in our database for station/object DL3CK-10. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737244636 | -3.89° C | 84% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1737243736 | -3.89° C | 84% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1737242836 | -3.89° C | 83% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1737241936 | -3.89° C | 83% | 1023.7 hPa | 0 mm | 0 m/s | - | - |
1737241036 | -3.89° C | 83% | 1024 hPa | 0 mm | 0 m/s | - | - |
1737240136 | -3.89° C | 83% | 1024.1 hPa | 0 mm | 0 m/s | - | - |
1737239236 | -3.33° C | 83% | 1024.3 hPa | 0 mm | 0 m/s | - | - |
1737238336 | -3.33° C | 83% | 1024.3 hPa | 0 mm | 0 m/s | - | - |
1737237436 | -3.33° C | 82% | 1024.5 hPa | 0 mm | 0 m/s | - | - |
1737236536 | -3.33° C | 82% | 1024.3 hPa | 0 mm | 0 m/s | - | - |
1737235636 | -3.33° C | 82% | 1024.3 hPa | 0 mm | 0 m/s | - | - |
1737234736 | -2.78° C | 82% | 1024.3 hPa | 0 mm | 0 m/s | - | - |
1737233836 | -2.78° C | 82% | 1024.5 hPa | 0 mm | 0 m/s | - | - |
1737232936 | -2.78° C | 82% | 1024.7 hPa | 0 mm | 0 m/s | - | - |
1737232036 | -2.78° C | 82% | 1024.9 hPa | 0 mm | 0 m/s | - | - |
1737231136 | -2.22° C | 82% | 1025 hPa | 0 mm | 0 m/s | - | - |
1737230236 | -2.22° C | 81% | 1025.1 hPa | 0 mm | 0 m/s | - | - |
1737229336 | -2.22° C | 81% | 1025.2 hPa | 0 mm | 0 m/s | - | - |
1737228436 | -2.22° C | 81% | 1025.2 hPa | 0 mm | 0 m/s | - | - |
1737227536 | -1.67° C | 81% | 1025.4 hPa | 0 mm | 0 m/s | - | - |
1737226636 | -1.67° C | 80% | 1025.4 hPa | 0 mm | 0 m/s | - | - |
1737225736 | -1.67° C | 80% | 1025.4 hPa | 0 mm | 0 m/s | - | - |
1737224836 | -1.67° C | 80% | 1025.7 hPa | 0 mm | 0 m/s | - | - |
1737223936 | -1.11° C | 80% | 1025.8 hPa | 0 mm | 0 m/s | - | - |
1737223036 | -1.11° C | 79% | 1025.6 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)