This is the latest recevied weather packets stored in our database for station/object CT4TX-3. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737226653 | 14.44° C | 51% | 1009 hPa | - | 0 m/s | 0 W/m² | - |
1737222787 | 16.11° C | 44% | 1009 hPa | - | 0 m/s | 0 W/m² | - |
1737220955 | 16.67° C | 42% | 1010 hPa | - | 0 m/s | 0 W/m² | - |
1737219623 | 16.67° C | 39% | 1009 hPa | - | 0 m/s | 0 W/m² | - |
1737217792 | 17.22° C | 37% | 1010 hPa | - | 0 m/s | 0 W/m² | - |
1737215959 | 17.78° C | 38% | 1010 hPa | - | 0 m/s | 0 W/m² | - |
1737214126 | 17.78° C | 42% | 1010 hPa | - | 0 m/s | 0 W/m² | - |
1737214050 | 17.78° C | 40% | 1010 hPa | - | 0 m/s | 0 W/m² | - |
1737212219 | 17.78° C | 36% | 1010 hPa | - | 0 m/s | 0 W/m² | - |
1737210387 | 17.78° C | 38% | 1010 hPa | - | 0 m/s | 0 W/m² | - |
1737208552 | 17.78° C | 38% | 1011 hPa | - | 0 m/s | 0 W/m² | - |
1737206720 | 17.22° C | 41% | 1011 hPa | - | 0 m/s | 0 W/m² | - |
1737204886 | 17.22° C | 41% | 1012 hPa | - | 0 m/s | 0 W/m² | - |
1737203056 | 16.67° C | 41% | 1012 hPa | - | 0 m/s | 0 W/m² | - |
1737201224 | 16.67° C | 41% | 1013 hPa | - | 0 m/s | 0 W/m² | - |
1737199391 | 16.67° C | 43% | 1013 hPa | - | 0 m/s | 0 W/m² | - |
1737197559 | 16.11° C | 40% | 1013 hPa | - | 0 m/s | 0 W/m² | - |
1737195728 | 16.11° C | 40% | 1013 hPa | - | 0 m/s | 0 W/m² | - |
1737193896 | 13.89° C | 44% | 1013 hPa | - | 0 m/s | 0 W/m² | - |
1737192061 | 12.22° C | 47% | 1013 hPa | - | 0 m/s | 0 W/m² | - |
1737190232 | 11.67° C | 50% | 1013 hPa | - | 0 m/s | 0 W/m² | - |
1737188402 | 9.44° C | 55% | 1013 hPa | - | 0 m/s | 0 W/m² | - |
1737186572 | 9.44° C | 55% | 1013 hPa | - | 0 m/s | 0 W/m² | - |
1737184743 | 8.89° C | 55% | 1013 hPa | - | 0 m/s | 0 W/m² | - |
1737180882 | 10° C | 54% | 1013 hPa | - | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)