This is the latest recevied weather packets stored in our database for station/object SR9WXJ. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732278115 | -1.11° C | 100% | 948.6 hPa | - | 0 m/s | - | - |
1732203919 | -1.11° C | 100% | 947.1 hPa | - | 3.13 m/s, 169° | - | - |
1732203798 | -1.11° C | 100% | 947.1 hPa | - | 3.13 m/s, 168° | - | - |
1732203679 | -1.11° C | 100% | 947.1 hPa | - | 2.24 m/s, 189° | - | - |
1732203501 | -1.11° C | 100% | 947.2 hPa | - | 1.79 m/s, 152° | - | - |
1732203381 | -1.11° C | 100% | 947.2 hPa | - | 1.79 m/s, 153° | - | - |
1732203258 | -1.11° C | 100% | 947.2 hPa | - | 1.34 m/s, 131° | - | - |
1732203138 | -1.11° C | 100% | 947.3 hPa | - | 0.89 m/s, 147° | - | - |
1732203018 | -1.67° C | 100% | 947.3 hPa | - | 0.45 m/s, 196° | - | - |
1732202958 | -1.67° C | 100% | 947.4 hPa | - | 0.45 m/s, 200° | - | - |
1732202898 | -1.11° C | 100% | 947.4 hPa | - | 0.89 m/s, 191° | - | - |
1732202778 | -1.11° C | 100% | 947.4 hPa | - | 0.89 m/s, 187° | - | - |
1732202655 | -1.11° C | 100% | 947.4 hPa | - | 0.89 m/s, 184° | - | - |
1732202535 | -1.11° C | 100% | 947.4 hPa | - | 1.34 m/s, 159° | - | - |
1732202415 | -1.11° C | 100% | 947.5 hPa | - | 1.79 m/s, 164° | - | - |
1732202294 | -1.11° C | 100% | 947.5 hPa | - | 1.79 m/s, 157° | - | - |
1732202175 | -1.11° C | 100% | 947.5 hPa | - | 1.79 m/s, 155° | - | - |
1732202052 | -1.11° C | 100% | 947.5 hPa | - | 2.24 m/s, 141° | - | - |
1732201932 | -1.11° C | 100% | 947.5 hPa | - | 1.79 m/s, 134° | - | - |
1732201812 | -1.11° C | 100% | 947.5 hPa | - | 2.24 m/s, 140° | - | - |
1732201752 | -1.11° C | 100% | 947.5 hPa | - | 2.68 m/s, 147° | - | - |
1732201692 | -1.11° C | 100% | 947.5 hPa | - | 2.24 m/s, 151° | - | - |
1732201572 | -1.11° C | 100% | 947.5 hPa | - | 1.79 m/s, 156° | - | - |
1732201452 | -1.11° C | 100% | 947.5 hPa | - | 1.79 m/s, 143° | - | - |
1732201329 | -1.11° C | 100% | 947.5 hPa | - | 1.79 m/s, 140° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)